The Claremont Metrolink Station is a key travel center found in Claremont, California, serving travelers on the San Bernardino Line. The station offers convenient access to downtown Los Angeles and other destinations, making it a transcendent choice among commuters and travelers alike.

Tallying inexhaustible stopping, bike racks, and ADA-accessible working environments, the Claremont Station guarantees a comfortable affiliation for all riders. Connecting comforts connect neighborhood shops and eateries, checking the station’s offer. With visit arrangement advantages and real-time overhauls, the Claremont Station is a vital allocate of Southern California’s public transportation organize.
Claremont Metrolink Station
Claremont Station is located in Claremont, California, positioned strategically to serve residents and commuters in the eastern part of Los Angeles County and western San Bernardino County.
Lines:
The station is fundamentally served by the San Bernardino Line, which runs between San Bernardino and Los Angeles Union Station. This line interfaces Claremont with key goals, including downtown Los Angeles, Riverside, and San Bernardino.
Claremont Metrolink Station Schedule:
Train # | Direction | Departure (Claremont) | Arrival (Destination) | Departure (L.A. Union Station) | Arrival (Claremont) |
---|---|---|---|---|---|
301 | Westbound | 04:39 | 5:40 AM (L.A. Union) | – | – |
302 | Eastbound | – | – | 05:35 | 06:39 |
303 | Westbound | 05:17 | 6:20 AM (L.A. Union) | – | – |
304 | Eastbound | – | – | 06:10 | 07:15 |
305 | Westbound | 05:47 | 6:50 AM (L.A. Union) | – | – |
306 | Eastbound | – | – | 06:50 | 07:57 |
307 | Westbound | 06:16 | 7:19 AM (L.A. Union) | – | – |
308 | Eastbound | – | – | 07:40 | 08:47 |
309 | Westbound | 06:43 | 7:48 AM (L.A. Union) | – | – |
310 | Eastbound | – | – | 08:50 | 09:59 |
311 | Westbound | 07:12 | 8:17 AM (L.A. Union) | – | – |
312 | Eastbound | – | – | 15:00 | 16:09 |
313 | Westbound | 07:41 | 8:47 AM (L.A. Union) | – | – |
314 | Eastbound | – | – | 15:38 | 16:47 |
315 | Westbound | 08:10 | 9:17 AM (L.A. Union) | – | – |
316 | Eastbound | – | – | 16:20 | 17:29 |
317 | Westbound | 09:15 | 10:25 AM (L.A. Union) | – | – |
318 | Eastbound | – | – | 17:10 | 18:18 |
319 | Westbound | 15:31 | 4:35 PM (L.A. Union) | – | – |
320 | Eastbound | – | – | 17:35 | 18:44 |
321 | Westbound | 16:21 | 5:25 PM (L.A. Union) | – | – |
322 | Eastbound | – | – | 18:15 | 19:23 |
323 | Westbound | 16:56 | 6:00 PM (L.A. Union) | – | – |
324 | Eastbound | – | – | 19:10 | 20:15 |
325 | Westbound | 17:29 | 6:34 PM (L.A. Union) | – | – |
327 | Westbound | 18:00 | 7:05 PM (L.A. Union) | – | – |
Claremont Metrolink Station to Los Angeles Union Station
Train | Direction | Departure Time |
---|---|---|
301 | To Los Angeles Union Station | 4:38 AM |
303 | To Los Angeles Union Station | 5:18 AM |
305 | To Los Angeles Union Station | 5:53 AM |
307 | To Los Angeles Union Station | 6:28 AM |
309 | To Los Angeles Union Station | 6:58 AM |
311 | To Los Angeles Union Station | 7:33 AM |
313 | To Los Angeles Union Station | 8:08 AM |
315 | To Los Angeles Union Station | 8:38 AM |
317 | To Los Angeles Union Station | 3:18 PM |
319 | To Los Angeles Union Station | 4:08 PM |
321 | To Los Angeles Union Station | 4:48 PM |
323 | To Los Angeles Union Station | 5:28 PM |
325 | To Los Angeles Union Station | 6:08 PM |
327 | To Los Angeles Union Station | 6:53 PM |
329 | To Los Angeles Union Station | 7:38 PM |
Claremont Metrolink Station to San Bernardino
Train | Direction | Departure Time |
---|---|---|
302 | To San Bernardino | 6:17 AM |
304 | To San Bernardino | 7:07 AM |
306 | To San Bernardino | 7:57 AM |
308 | To San Bernardino | 8:57 AM |
310 | To San Bernardino | 9:57 AM |
312 | To San Bernardino | 10:57 AM |
314 | To San Bernardino | 12:02 PM |
316 | To San Bernardino | 1:12 PM |
318 | To San Bernardino | 2:12 PM |
320 | To San Bernardino | 3:07 PM |
322 | To San Bernardino | 4:07 PM |
324 | To San Bernardino | 5:12 PM |
326 | To San Bernardino | 6:12 PM |
328 | To San Bernardino | 7:17 PM |
330 | To San Bernardino | 8:22 PM |
Facilities & Amenities:
- Stopping: The station gives sufficient stopping spaces, counting both day by day and allowing stopping alternatives, catering to commuters who drive to the station.
- Bike Offices: Secure bicycle racks are accessible for riders who combine cycling with prepared travel.
- Availability: The station is completely ADA-compliant with slopes, lifts, and available restrooms to suit travelers with disabilities.
- Holding up Regions: Secured holding up covers ensure travelers from climate components.
- Ticketing: Ticket-distributing machines are accessible for the simple purchase of Metrolink tickets and passes.
- Security: Reconnaissance cameras and well-lit zones contribute to traveler security.

Claremont Metrolink Station Transit Connections and Shuttle Services
A. Transit Connections and Shuttle Services
- The station is served by local buses connecting to Pomona, Montclair, and other portions of the Inland Empire on Foothill Transit.
- Last-mile connections are helped by bike racks and lockers.
- Others get access to shuttles from local hotels and senior centers temporarily.
B. Foothill Transit and Dial-A-Ride Services
- Foothill Transit: Serve the station area on routes including 187 and 197 to Pasadena, Azusa, Pomona, and West Covina.
- Dial-A-Ride: Advanced reservation curb-to-curb special transportation for seniors or the nd disabled in the Claremont city limits.
C. Amtrak Thruway Bus Connections
- Amtrak Thruway Bus services connect this station to San Joaquin and Pacific Surfliner train services.
- Amtrak Thruway Buses require a purchase with an Amtrak train ticket.
- They usually terminate at major regional stations such as Los Angeles Union Station.
Q. What is the Claremont Metrolink Station Address?
1st Street & College Avenue, Claremont, CA 91711, United States.
Q. What services and amenities are available at Claremont Metrolink Station?
Claremont Station offers an assortment of services and amenities to guarantee a helpful and comfortable commute. Travelers can get to adequate stopping, secure bike racks, and ADA-compliant offices, including inclines and open restrooms. The station highlights secure holding up regions and ticket-distributing machines for the simple purchase of tickets.
Q. Does Claremont Metrolink Station have parking available?
Answer: Yes, Claremont Station provides free parking, including a parking structure and surface lots with accessible parking locations for disabled passengers.
Q. Is Claremont Metrolink Station ADA accessible?
Answer: Yes, Claremont Station is ADA accessible, which has clear signage to help passengers with ramps, level boarding, accessible toilets, and mobility needs.
Q. How early should I arrive at Claremont Metrolink Station before my train departs?
It is recommended to arrive at least 10–15 minutes before the scheduled departure to allow time for parking and ticketing.