The Camarillo Metrolink Station is a key travel stop for people living in Camarillo and Ventura County. It offers easy rail access to Southern California. The station is part of the Amtrak Pacific Surfliner and the Metrolink Ventura District Line. However, it mainly serves Metrolink during weekday commutes.

Located close to downtown Camarillo and major throughways, this station encourages commuter travel from Los Angeles and other cities along the Ventura District Line. The Camarillo Station makes a difference by diminishing activity blockage and bolsters eco-friendly travel choices through regional rail benefits.
Related Posts
Camarillo Metrolink Station
Feature | Details |
---|---|
Station Name | Camarillo Metrolink Station |
Address | 30 Lewis Road, Camarillo, CA 93010 |
Lines Served | Metrolink Ventura County Line, Amtrak Pacific Surfliner (limited) |
Nearby Roads | U.S. Route 101 and Lewis Road |
Parking | Free public parking (approx. 200 spaces) |
Bike Facilities | Bicycle racks available |
ADA Accessible | Yes – includes ramps, elevators, and tactile warning strips |
Ticketing Options | Ticket vending machines and mobile ticketing via Metrolink app |
Nearby Landmarks | Camarillo Premium Outlets, Old Town Camarillo, CSU Channel Islands |
Transit Connections | VCTC buses, local taxis, and ride-share options |
Station Hours | Open during train service hours (early morning to evening on weekdays) |
Camarillo Metrolink Schedule
Train # | Direction | Departure (Camarillo) | Arrival (Los Angeles Union Station) |
---|---|---|---|
774 | Southbound | 06:56 | 08:45 |
580 | Southbound | 10:01 | 11:55 |
782 | Southbound | 15:19 | 17:10 |
790 | Southbound | 18:49 | 20:40 |
761 | Northbound | 09:56 | 11:08 AM (to Goleta) |
777 | Northbound | 12:48 | 14:05 |
785 | Northbound | 18:25 | 19:44 |
Camarillo Metrolink Station to Moorpark
Train No. | Departure Camarillo | Arrival Moorpark | Approx. Duration |
---|---|---|---|
VC Line 102 | 4:58 AM | 5:12 AM | ~14 mins |
VC Line 104 | 5:38 AM | 5:52 AM | ~14 mins |
VC Line 106 | 6:21 AM | 6:35 AM | ~14 mins |
VC Line 108 | 6:59 AM | 7:13 AM | ~14 mins |
VC Line 110 | 7:56 AM | 8:10 AM | ~14 mins |
VC Line 112 | 3:49 PM | 4:03 PM | ~14 mins |
Camarillo Metrolink Station to Simi Valley
Train No. | Departure Camarillo | Arrival Simi Valley | Approx. Duration |
---|---|---|---|
VC Line 102 | 4:58 AM | 5:24 AM | ~26 mins |
VC Line 104 | 5:38 AM | 6:04 AM | ~26 mins |
VC Line 106 | 6:21 AM | 6:47 AM | ~26 mins |
VC Line 108 | 6:59 AM | 7:25 AM | ~26 mins |
VC Line 110 | 7:56 AM | 8:22 AM | ~26 mins |
VC Line 112 | 3:49 PM | 4:15 PM | ~26 mins |
Camarillo Metrolink Station to Chatsworth
Train No. | Departure Camarillo | Arrival Chatsworth | Approx. Duration |
---|---|---|---|
VC Line 102 | 4:58 AM | 5:38 AM | ~40 mins |
VC Line 104 | 5:38 AM | 6:18 AM | ~40 mins |
VC Line 106 | 6:21 AM | 7:01 AM | ~40 mins |
VC Line 108 | 6:59 AM | 7:39 AM | ~40 mins |
VC Line 110 | 7:56 AM | 8:36 AM | ~40 mins |
VC Line 112 | 3:49 PM | 4:29 PM | ~40 mins |
Camarillo Metrolink Station to Van Nuys
Train No. | Departure Camarillo | Arrival Van Nuys | Approx. Duration |
---|---|---|---|
VC Line 102 | 4:58 AM | 5:54 AM | ~56 mins |
VC Line 104 | 5:38 AM | 6:34 AM | ~56 mins |
VC Line 106 | 6:21 AM | 7:17 AM | ~56 mins |
VC Line 108 | 6:59 AM | 7:55 AM | ~56 mins |
VC Line 110 | 7:56 AM | 8:52 AM | ~56 mins |
VC Line 112 | 3:49 PM | 4:45 PM | ~56 mins |
Camarillo Metrolink Station to Glendale
Train No. | Departure Camarillo | Arrival Glendale | Approx. Duration |
---|---|---|---|
VC Line 102 | 4:58 AM | 6:12 AM | ~1 hr 14 mins |
VC Line 104 | 5:38 AM | 6:52 AM | ~1 hr 14 mins |
VC Line 106 | 6:21 AM | 7:35 AM | ~1 hr 14 mins |
VC Line 108 | 6:59 AM | 8:13 AM | ~1 hr 14 mins |
VC Line 110 | 7:56 AM | 9:10 AM | ~1 hr 14 mins |
VC Line 112 | 3:49 PM | 5:03 PM | ~1 hr 14 mins |
The Station itself highlights an unassuming but utilitarian plan, including ADA-accessible stages, ticket-dispensing machines, bike racks, and stopping offices. The station’s central area gives simple access to Camarillo Premium Outlets, Ancient Town Camarillo, and California State University Channel Islands through neighborhood transportation associations.

Metrolink riders benefit from marked-down ticket alternatives, adaptable travel passes, and portable ticketing features that make the station a down-to-earth center for both everyday and occasional travelers. The Camarillo Station is a part of Ventura County’s broader objective to upgrade the territorial network and maintainable travel.
Metrolink Camarillo to Burbank Airport
- Line: Ventura County Line Station
- Address: 3750 W. Empire Ave., Burbank, CA 91505
- Travel time: About 58 minutes
- Frequency: Three trains run each day
- Fare: $9–$12
- Shuttle Service: A free shuttle operates on demand between the Burbank Airport-South Train Station and Hollywood Burbank Airport. Service is provided seven days a week from 5:00 am to 10:30 pm.
Metrolink Camarillo to Los Angeles
- Line: Ventura County Line Station
- Location: 800 N. Alameda St., Los Angeles, CA 90012 Trip
- Duration: ~1 hour and 20 minutes
- Schedule: Trains run multiple times per day
- Price: Check the Metrolink Price Finder for pricing
- Connections: Connect to Amtrak, Metro Rail, and several bus services at Union Station
Train No. | Departure Camarillo | Arrival LA Union Station | Approx. Duration |
---|---|---|---|
VC Line 102 | 4:58 AM | 6:30 AM | ~1 hr 32 mins |
VC Line 104 | 5:38 AM | 7:10 AM | ~1 hr 32 mins |
VC Line 106 | 6:21 AM | 7:55 AM | ~1 hr 34 mins |
VC Line 108 | 6:59 AM | 8:31 AM | ~1 hr 32 mins |
VC Line 110 | 7:56 AM | 9:28 AM | ~1 hr 32 mins |
VC Line 112 | 3:49 PM | 5:21 PM | ~1 hr 32 mins |
Q. Where is the Camarillo Metrolink Station located?
The Camarillo Station is found at 30 Lewis Street, Camarillo, CA 93010, close to U.S. Route 101.
Q. Which prepare lines serve the Camarillo Station?
The station is served by the Metrolink Ventura District Line and restricted Amtrak Pacific Surfliner service
Q. Is the stop accessible at Camarillo Metrolink Station?
Yes, the station offers free parking with roughly 200 spaces for every user.
Q. Are there offices for bikes at the station?
Yes, bicycle racks are accessible for travelers who wish to secure their bikes while traveling.
Q. Does the Camarillo Metrolink Station offer ADA access?
Yes, the station is completely ADA compliant, including inclines, material strips, and open ticket machines.
Q. Are there bus connections at Camarillo Metrolink Station?
Yes, Gold Coast Transit District and Camarillo Area Transit buses provide connections from the station to local destinations.