The Baldwin Park Metrolink Station serves as a supportive stop on the Metrolink San Bernardino Line, connecting commuters to key destinations like Downtown Los Angeles and San Bernardino. Found at 3825 Bringing down Street, Baldwin Halt, CA, the station offers essential comforts such as ticket machines, ADA-accessible platforms, bike racks, and seating areas.

It’s arranged near Baldwin Halt City Campaign and open parks, making it a profitable center for both everyday commuters and casual travelers. Baldwin Park Metrolink Station contrasts diminishing movement blockage and reinforcing normally neighborly travel over the San Gabriel Valley and more critical Los Angeles area.
Baldwin Park Metrolink Station
| Category | Details |
|---|---|
| Location | 2626 East Cerritos Avenue, Anaheim, CA 92806 |
| Lines Served | Inland Empire–Orange County Line, 91/Perris Valley Line |
| Nearby Highways | Close to SR-91 Freeway |
| Parking | Ample free parking with designated spaces |
| Bike Facilities | Bike racks available |
| Accessibility | Fully ADA compliant with ramps and accessible platforms |
| Transit Connections | Local bus services (OCTA) and rideshare options |
| Ticketing | Ticket vending machines, Metrolink mobile app |
| Nearby Attractions | Residential neighborhoods, business parks |
| Station Features | Small but clean and well-maintained |
| Safety & Security | Surveillance cameras and good lighting for passenger safety |
- Commuter Neighborly: Idealized for each day’s travel to Downtown LA and the Inland Empire.
- Normally, Cognizant reinforces clean transportation through the Metrolink rail advantage.
- Open Arrangement: ADA-compliant stages and walkways for all travelers.
- Park-and-Ride: Bounty of free parking available for commuters.
- Secure & Secure: Checked with cameras and well-lit for included security.
- Transport Integration: Interfacing viably with Foothill Travel buses for last-mile associations.
Baldwin Park Metrolink Station Parking
- Parking: There are paid commuter parking lots at the station.
- Spaces: Roughly 400+ parking spaces, which cover all types, including regular and handicapped.
- Prices: Varies by lot and duration; daily parking is available.
- Additional Info: Some lots permit overnight parking; read signs for restrictions.
Baldwin Park Metrolink Station Nearby Attractions
- Baldwin Park Community Center: Local events, activities and classes.
- Vincent Lugo Park has Outdoor play facilities and playground and picnic areas.
- Baldwin Park City Hall: Historic city landmark and seat of governance.
- San Gabriel River Trail: Great for biking, walking and wander about in the nature.
- Eating and Shopping: Restaurants, cafés, and shopping in walking distance from the station.
Baldwin Park Metrolink Station Accessibility
- Accessibility: Yes, the station is accessible to all customers as well as compliant with the Americans with Disabilities Act (ADA).
- Accessible Parking: Accessible parking is available Close to station entrance(s).
- Lifts & Ramps: For platform access.
- Seating & Shelters: You can be comfortable rain or shine, with benches and shelters.

Baldwin Park Metrolink Station Schedule
| Train # | Departure Time | Destination | Arrival Time | Direction |
|---|---|---|---|---|
| 301 | 04:56 | Los Angeles Union | 05:41 | Westbound |
| 302 | 05:45 | San Bernardino | 06:56 | Eastbound |
| 303 | 05:36 | Los Angeles Union | 06:21 | Westbound |
| 304 | 06:25 | San Bernardino | 07:36 | Eastbound |
| 305 | 06:11 | Los Angeles Union | 06:56 | Westbound |
| 306 | 07:00 | San Bernardino | 08:11 | Eastbound |
| 307 | 06:46 | Los Angeles Union | 07:31 | Westbound |
| 308 | 07:35 | San Bernardino | 08:46 | Eastbound |
| 309 | 07:26 | Los Angeles Union | 08:11 | Westbound |
| 310 | 08:05 | San Bernardino | 09:16 | Eastbound |
| 311 | 07:56 | Los Angeles Union | 08:41 | Westbound |
| 312 | 15:25 | San Bernardino | 16:36 | Eastbound |
| 313 | 08:26 | Los Angeles Union | 09:11 | Westbound |
| 314 | 15:55 | San Bernardino | 17:06 | Eastbound |
| 315 | 15:31 | Los Angeles Union | 16:16 | Westbound |
| 316 | 16:25 | San Bernardino | 17:36 | Eastbound |
| 317 | 16:01 | Los Angeles Union | 16:46 | Westbound |
| 318 | 16:55 | San Bernardino | 18:06 | Eastbound |
| 319 | 16:31 | Los Angeles Union | 17:16 | Westbound |
| 320 | 17:25 | San Bernardino | 18:36 | Eastbound |
| 321 | 17:01 | Los Angeles Union | 17:46 | Westbound |
| 322 | 17:55 | San Bernardino | 19:06 | Eastbound |
| 323 | 17:31 | Los Angeles Union | 18:16 | Westbound |
| 324 | 18:25 | San Bernardino | 19:36 | Eastbound |
| 325 | 18:01 | Los Angeles Union | 18:46 | Westbound |
| 326 | 18:55 | San Bernardino | 20:06 | Eastbound |
| 327 | 18:31 | Los Angeles Union | 19:16 | Westbound |
Baldwin Park Metrolink Station to Los Angeles Union Station
| Train | Departs Baldwin Park | Arrives Los Angeles Union Station | Days |
|---|---|---|---|
| SB 301 | 4:53 AM | 5:40 AM | Weekday |
| SB 303 | 5:24 AM | 6:10 AM | Weekday |
| SB 305 | 5:54 AM | 6:40 AM | Weekday |
| SB 307 | 6:24 AM | 7:10 AM | Weekday |
| SB 309 | 6:54 AM | 7:40 AM | Weekday |
| SB 311 | 7:24 AM | 8:10 AM | Weekday |
| SB 313 | 7:54 AM | 8:40 AM | Weekday |
| SB 315 | 8:24 AM | 9:10 AM | Weekday |
| SB 317 | 9:24 AM | 10:10 AM | Weekday |
| SB 319 | 11:24 AM | 12:10 PM | Weekday |
| SB 321 | 1:24 PM | 2:10 PM | Weekday |
| SB 323 | 3:24 PM | 4:10 PM | Weekday |
| SB 325 | 4:24 PM | 5:10 PM | Weekday |
| SB 327 | 5:24 PM | 6:10 PM | Weekday |
| SB 329 | 6:24 PM | 7:10 PM | Weekday |
| SB 351 | 7:24 AM | 8:10 AM | Weekend |
| SB 353 | 9:24 AM | 10:10 AM | Weekend |
| SB 355 | 11:24 AM | 12:10 PM | Weekend |
| SB 357 | 1:24 PM | 2:10 PM | Weekend |
| SB 359 | 3:24 PM | 4:10 PM | Weekend |
| SB 361 | 5:24 PM | 6:10 PM | Weekend |
Los Angeles Union Station to Baldwin Park Metrolink Station
| Train | Departs LA Union Station | Arrives Baldwin Park | Arrives San Bernardino | Days |
|---|---|---|---|---|
| SB 302 | 6:20 AM | 6:59 AM | 8:10 AM | Weekday |
| SB 304 | 7:20 AM | 7:59 AM | 9:10 AM | Weekday |
| SB 306 | 8:20 AM | 8:59 AM | 10:10 AM | Weekday |
| SB 308 | 11:20 AM | 11:59 AM | 1:10 PM | Weekday |
| SB 310 | 1:20 PM | 1:59 PM | 3:10 PM | Weekday |
| SB 312 | 3:20 PM | 3:59 PM | 5:10 PM | Weekday |
| SB 314 | 4:20 PM | 4:59 PM | 6:10 PM | Weekday |
| SB 316 | 5:20 PM | 5:59 PM | 7:10 PM | Weekday |
| SB 318 | 6:20 PM | 6:59 PM | 8:10 PM | Weekday |
| SB 320 | 7:20 PM | 7:59 PM | 9:10 PM | Weekday |
| SB 352 | 8:20 AM | 8:59 AM | 10:10 AM | Weekend |
| SB 354 | 10:20 AM | 10:59 AM | 12:10 PM | Weekend |
| SB 356 | 12:20 PM | 12:59 PM | 2:10 PM | Weekend |
| SB 358 | 2:20 PM | 2:59 PM | 4:10 PM | Weekend |
| SB 360 | 4:20 PM | 4:59 PM | 6:10 PM | Weekend |
| SB 362 | 6:20 PM | 6:59 PM | 8:10 PM | Weekend |
Metrolink Fontana to Baldwin Park
- Line: San Bernardino Line,
- Stations:
- Fontana Station: 16777 Orange Way, Fontana, CA 92335
- Baldwin Park Station: 3825 Downing Avenue, Baldwin Park, CA 91706)
- No. of Stops: 2
- Duration: About 30–35 minutes
- Schedule: (Weekdays: Every 30 minutes during peak hours / Weekends: Limited service with runs every 1–2 hours)
- First Train: Around 4:43 AM
- Last Train: About 7:43 PM
- Price: Depends on fare type; use Metrolink Price Finder on this page to get the exact fare
- Tickets: Purchase at the Metrolink Mobile App, station ticket machines, or via their website
Q. What is the address of the Baldwin Stop Metrolink Station?
Baldwin Stop Metrolink Station is found at 3825 Bringing down Road, Baldwin Stop, CA 91706.
Q. Which Metrolink line serves Baldwin Station?
Baldwin Stop Station is served by the San Bernardino Line, connecting commuters to Los Angeles and San Bernardino.
Q. Is the stop accessible at Baldwin Stop Metrolink Station?
Yes, there’s free parking accessible with roughly 200 parking spaces for commuters.
Q. Are there offices for cyclists at Baldwin Stop Station?
Yes, the station has bicycle racks and lockers for secure bike parking.
Q. Is the Baldwin Stop Metrolink Station available for individuals with disabilities?
Yes, the station is completely ADA compliant with slopes, available stages, and ticket machines.
Q. How safe is Baldwin Park Metrolink Station?
The station is equipped with lighting, cameras, and security patrols, offering a safe environment for commuters.
Q. Are there bus connections at Baldwin Park Metrolink Station?
Yes, Foothill Transit buses and other local transit services connect at the station, providing access to nearby cities and neighborhoods.
