Los Angeles Union Station or LA Union Station is the biggest and busiest railroad transportation center in the western United States. Found within the heart of downtown Los Angeles, Los Angeles Station serves as a central point for Amtrak, Metrolink, and Metro Rail administrations. Eminent for its shocking mix of Mission Revival and Craftsmanship Deco engineering, the station may be a noteworthy point of interest that to begin with opened in 1939.

Travelers can get to numerous travel choices, shops, and feasting options, making it both utilitarian and popular. Whether commuting locally or traveling long-distance, the Los Angeles Station offers a consistent network and continues to be a key hub for Southern California.
Los Angeles Union Station
A. Station Overview:
- Location: 800 N Alameda St, Los Angeles, CA 90012
- Opened: May 3, 1939
- Owner/Operator: Los Angeles County Metropolitan Transportation Authority (Metro)
- Nickname: “Last of the Great Railway Stations”
B. Amenities & Facilities
- Parking garage and bike racks
- Accessible restrooms and elevators
- Free Wi-Fi
- Ticketing counters and kiosks
- Restaurants, cafés, and shops
- Rideshare and taxi zones
C. Connectivity
- Central gets to Downtown LA, El Pueblo Memorial Landmark, and Olvera Road.
- Associated with the Nion Station East Entrance for Metro Rail.
- Serves as a major exchange center between transport, rail, and light rail administrations.
Los Angeles Union Station Schedule
Line | Direction | First Train | Peak Departures | Last Train |
---|---|---|---|---|
Antelope Valley Line | To Lancaster | 05:04 | 6:12 AM, 7:15 AM, 4:26 PM | 19:30 |
San Bernardino Line | To San Bernardino | 04:50 | 6:00 AM, 7:20 AM, 5:10 PM | 20:10 |
Riverside Line | To Riverside | 05:10 | 6:20 AM, 4:35 PM | 17:45 |
Orange County Line | To Oceanside | 05:35 | 6:40 AM, 3:50 PM, 4:55 PM | 18:40 |
Ventura County Line | To East Ventura | 05:25 | 6:15 AM, 3:35 PM, 5:15 PM | 18:15 |
91/Perris Valley Line | To Perris–South | 05:38 | 6:45 AM, 3:40 PM | 18:45 |
Los Angeles Union Station to LAX
Option | Route | Time | Cost | Details |
---|---|---|---|---|
FlyAway Bus | Direct from Union Station (Patsaouras Bus Plaza) to LAX terminals | 35–60 minutes | ~$9.75 one-way | Nonstop, reliable, departs ~every 30 minutes. No reservation needed, pay onboard or online. |
Metro + Shuttle | Metro B/D Line to 7th/Metro → C Line to Aviation/LAX → LAX Shuttle G | 60–90 minutes | ~$1.75–$3.50 | Budget-friendly option, requires multiple transfers. Good for light luggage. |
Rideshare (Uber/Lyft) | Direct via I-110 or I-10 freeway | 30–60 minutes | $35–$70+ | Price varies with time and traffic. Convenient and door-to-door. |
Taxi | Direct via surface streets or freeway | 30–60 minutes | ~$50–$75 | Similar to rideshare but often higher cost. |
FlyAway bus Los Angeles Union Station
Destination | Departure Point at Union Station | Trip Duration | One-Way Fare | Frequency | Operating Hours | Notes |
---|---|---|---|---|---|---|
LAX (Airport) | Patsaouras Bus Plaza (East Side) | 35–60 mins | $9.75 | Every 30–60 mins | ~5:00 AM – 1:00 AM daily | Most popular route. Drops off at all terminals. |
Van Nuys | Patsaouras Bus Plaza | 60–90 mins | $10.00 | Hourly (approx.) | Early morning to late night | Includes free long-term parking at Van Nuys terminal. |
Long Beach | Patsaouras Bus Plaza | 60–75 mins | $9.00 | Limited service | Varies by day | May have reduced frequency. Verify times online. |
Hollywood | Not currently served | N/A | N/A | Suspended | N/A | Route discontinued or suspended due to low demand. |
Westwood/UCLA | Not currently served | N/A | N/A | Suspended | N/A | Previously served; currently unavailable. |
Santa Monica | Not served from Union Station | N/A | N/A | Not Available | N/A | No direct FlyAway service to Santa Monica from Union Station. |
Los Angeles Union Station Map
FlyAway Bus Los Angeles Union Station Schedule
Time Period | Frequency | Approximate Departure Times* |
---|---|---|
Early Morning (12 am - 6 am) | Every 60 minutes | 12:00 am, 1:00 am, 2:00 am, 3:00 am, 4:00 am, 5:00 am |
Morning Peak (6 am - 10 am) | Every 30 minutes | 6:00 am, 6:30 am, 7:00 am, 7:30 am, 8:00 am, 8:30 am, 9:00 am, 9:30 am |
Daytime (10 am - 4 pm) | Every 30-60 min | 10:00 am, 10:30 am, 11:30 am, 12:00 pm, 1:00 pm, 2:00 pm, 3:00 pm |
Evening Peak (4 pm - 10 pm) | Every 30 minutes | 4:00 pm, 4:30 pm, 5:00 pm, 5:30 pm, 6:00 pm, 6:30 pm, 7:00 pm, 7:30 pm, 8:00 pm, 8:30 pm, 9:00 pm, 9:30 pm |
Late Night (10 pm - 12 am) | Every 60 minutes | 10:00 pm, 11:00 pm |
Q. How do I get to the Downtown Los Angeles Union Station, and what transportation options are available once I’m there?
By Train
- Amtrak: Intercity trains linking Los Angeles to cities such as San Diego, Seattle and Chicago.
- Metrolink: Offers commuter rail service throughout Southern California, with six lines running into Union Station.
By Metro Rail
- B (RED) LINE: Union Station/North Hollywood.
- D (Purple) Line: Operating between Union Station and Koreatown.
- A (Blue) Line: Connects Union Station to Azusa and Long Beach.
By Bus
- Metro Bus: Comprehensive network with stops at Union Station.
- LADOT DASH: Short local circulator buses serving downtown and its immediate vicinity.
- Long-Distance Buses: Companies like Greyhound and FlixBus depart from or near Union Station.
From LAX Airport
- LAX FlyAway Bus: Offers service between LAX and Union Station, running every 30 minutes during peak hours.
Q. What is the Patsaouras Transit Plaza at Los Angeles Station, and how is it used?
- Patsaouras Travel Square is the most prominent transportation center on the east side of Union Station.
- Found adjoining to the station’s stopping structure, available through Vignes Road.
- Serves Metro buses, metropolitan buses, transports, and intercollegiate administrations.
- Gives simple associations to trains, the Metro Rail, and FlyAway buses.
- Incorporates traveler seating, advanced signage, and adjacent ticketing stands.
Q. What are the best directions for the Los Angeles Station?
- By car, utilize GPS to explore 800 N. Alameda Road, Los Angeles, CA 90012.
- From the 101 Expressway, take the Alameda Road exit and follow after signs to Union Station.
- By Metro Rail, take the Red, Purple, Gold (A), or Silver Lines specifically to Union Station.
- From Remiss, take the FlyAway Transport for a coordinate, no-stop ride to Union Station.
- Arriving by bicycle or by bike? Utilize the assigned racks closest to the entrance and the east square.